Search by part number or Mfg. Name  
 

If you can't find it, CALL US
(888) 312 - 7325

 
  Site Information  
  Home  
  Seal Repair  
  Order Seals  
  Contact  
  Reference Material  
  How To Find A Seal  
  Head Type Chart  
  Seat Type Chart  
  Seal Size Chart  
  Decimal Conversion Table  
  Material Reference  
  Products  
  Most Requested Seals  
  Seals By Manufacturer  
  Seals By Shaft Size  
  Braided Packing  
  Expansion Joints  
  Rubber Joints  
  Metal Joints  
  Couplings  
  Pump Repair Parts  
  Pump Kits  
  Machined Teflon Parts  
  Joint Sealant & Expanded Teflon  
  Electric Pump Motors  
  Cartridge Mounted Seals  
  Grundfos Seals  
  Cartridge Seals  
  Split Seals  
  Pump Conversion Seals  
  Industry Specific Seals  
  Food Service  
  Waste Water  
  Refrigeration  
  Power Generation  
  Gasket Materials  
  CNA Gaskets  
  PTFE Gaskets  
  Sheet Rubber  
     

PACKED PUMP CONVERSION SEAL

REGAL 1100


A preassembled, preset cartridge balanced single seal for most rotating equipment needs.

Simple design allows impeller adjustment after seal is set. Thin cross-section permits seal to fit all pumps including ANSI/AVS specifications.

Standard face materials are carbon vs. silicon carbide but alternatives are available for harsh or abrasive service.

MATERIALS:
316 SS
Hastelloy *
Monel*
Alloy 20
Carbon Graphite
Tungsten Carbide
Silicon Carbide
Ceramic
All Types of "O" Rings available
* Register trade Marks


 

No dynamic O-ring! Elastomeric bellows compensates for shaft deflection & axial movement thus eliminating seal face hang-up due to stuck O-ring — the single biggest reason for seal failure.

Big single spring is virtually impossible to clog. Benefits: Long, trouble-free service make the Regal 1100 the best general service seal on the market.

DIMENSIONS

D1 D2
D3
D4 D5 D6 L1 L2 L5 A
    Min Max              
1.125 1.687 1.75 2.015 2.375 4.125 2.933 3.097 1.943 1.154 0.525
1.25 1.781 1.875 2.294 2.562 4.25 3.213 3.062 1.943 1.119 0.525
1.375 1.843 2 2.421 2.75 4.375 3.338 3.067 1.943 1.124 0.525
1.375 1.843 2.875 3.023 3.268** 5.375 4.062 3.067 1.943 1.124 0.562
1.5 2.031 2.218 2.68 3.5 4.875 3.599 3.16 1.943 1.217 0.525
1.625 2.156 2.343 2.812 3.062 5 3.766 3.22 1.943 1.277 0.562
1.75 2.312 2.48 2.918 3.5 5.25 3.875 3.36 1.943 1.417 0.562
1.75 2.312 3.5 3.925 3.885 6.5 5.093 3.36 1.943 1.417 0.687
1.875 2.484 2.625 2.918 3.25 5.25 3.875 3.36 1.943 1.417 0.562
1.875 2.484 3.625 3.734 4.010** 6.5 5.093 3.36 1.943 1.417 0.687
2 2.562 2.75 3.015 3.375 5.5 4 3.432 1.943 1.489 0.562
2.125 2.687 2.875 3.36 3.875 5.859 4.469 3.527 2.1 1.427 0.687
2.125 2.687 3.875 4.25 4.264** 7.156 5.687 3.527 2.1 1.427 0.687
2.25 2.843 3 3.485 4.75 6.5 4.566 3.787 2.1 1.687 0.687
2.375 2.875 3.125 3.61 4.625 6.5 4.719 3.757 2.1 1.657 0.687
2.5 3.031 3.375 3.891 4.187 6.75 5 3.82 2.268 1.552 0.687
2.5 3.031 4.75 4.875 5.139** 8 6.062 3.82 2.268 1.552 0.687
2.625 3.25 3.625 4.062 4.875 6.75 5.17 3.995 2.268 1.727 0.687
2.625 3.25 4.625 4.74 *** 8 6.062 3.995 2.268 1.727 0.687
2.75 3.437 3.625 4.062 5.359 6.75 5.17 4.225 2.269 1.957 0.687
2.75 3.437 4.75 4.875 5.139** 8 6.062 4.225 2.269 1.957 0.687
2.875 3.5 3.695 4.186 6 7 5.312 4.031 2.1 1.93 0.687

 

     
 
We Distribute
Regal Seal & Packing
Products
 
 
 
     
 
 
     
Copyright © 2010 Continental Seal And Supply Co., Inc.
 
Site Designed by DFW Web Design .COM