Search this page

 

If you can't find it,
CALL US
(888) 312 - 7325

 
  Site Information  
  Home  
  Seal Repair  
  Seal I.D. and Size  
  How To Find A Seal  
  Single Spring Designs  
  Seat Designs  
  Seal Size Chart  
  Seals By Shaft Size  
  Seals By Manufacturer  
  Seal Materials  
  Products  
  Most Requested Seals  
  Machined Teflon Parts
(max dia 40")
 
  Joint Sealant &
Expanded Teflon
 
  Electric Motors
(up to 1000hp)
 
  Braided Packing  
  Expansion Joints  
  Rubber Joints  
  Metal Joints  
  Metal Hose  
  Metal Couplings  
  Pump Repair Parts  
  Pump Kits  
  Cartridge Mounted Seals  
  Grundfos Seals  
  Cartridge Seals  
  Split Seals  
  Pump Conversion Seals  
  Industry Specific Seals  
  Food Service  
  Waste Water  
  Refrigeration  
  Power Generation  
  Gasket Materials  
  CNA Gaskets  
  PTFE Gaskets  
  Sheet Rubber  
     
Manufacturer's "I"
To search for a product on this page use your Browser search function (Edit/Find) 
 
REGAL SEAL
Part No.
HEAD SEAT PUMP NAMEPLATE DATA SEAT O.D. SHAFT DIA. MATERIAL CODE MANUFACTURER'S NO.
INGERSOLL RAND
RS-164 B 9        1/2  BMDKF  
RS-200 A 1   1 250    5/8  BMFJF CPM-6252C1  CPM-6258C1
RS-507V A 3   1 250    5/8  VCFKF CPM-625271,CPM-625871
RS-600 B 1 All Bronze Fitted Pumps Type KRVSA-3/4,1-1/4, Model B 1/4 to 1 1/2 HP Motors 1 187    5/8  BMDJF CPM-10015
RS-616 B 1 All Iron Fitted Pumps Type KRVSA-3/4,1 1/4, Model B 1/4 TO 1 1/2hp Motors 1 187    5/8  BMFKF CPM-10029
RS-359 C 1 1 x 4,-3/4; 1;1-1/4,2 x 5 HK & HOK 1 250    5/8  BCFJF 6251C1
RS-601 B 1 All Bronze Fitted Pump 1 375    3/4  BMDJF CPM-10034
RS-606 B 1   1 375    3/4  BMDKF CPM-10035
RS-303 D 1   1 500    7/8  BMDKF W-11448 W-20168
RS-602 D 1 Type KRVS-1-1/2,2,3-1/4 to 1 1/2HP Motors 1 562    7/8  BMDJF CPM-10052
RS-603 D 2   1 562    7/8  BMDKF CPM-10053
RS-987 D 3   1 875 1        BMDJF W-11856
RS-344 D 1 Type KRVS 1 750 1   1/8  BCPJF CPM-10026
RS-521 D 2   1 875 1   1/8  BCDKF W-31826
RS-604 D 1 All Bronze Fitted Pumps Type KRVSA-3/4,1-1/4, Model B 1/4 to 1 1/2 HP Motors 1 750 1   1/8  BCDJF CPM-10054
RS-605 D 1 All Iron fitted pumps Type KRVS-1, 1 1/2,2,3--2 to 25 HP Motors 1 750 1   1/8  BCPKF CPM-10055
RS-204V E 3 Pump Model HOC2, 1X1-1/2X6", S/N 0393/5118 and P-121A 1 750 1   1/8  VCFJF CPM-10715A
RS-607 E 1 All Bronze Fitted Pumps Type 1 2 RVN-1,1 1/2, 2,3 RVNL, 1 1/2, 2RV and RVH-3RVS,1 1/2 RVL, IMRVN and IMRVH. 1 687 1   1/8  BCDJF CPM-10043
RS-608 E 1 All Iron Fitted Pumps Type 1, 2 RVN-1, 1 1/2,2,3RVNL, 1 1/2, 2RV and RVH-3RVS,1 1/2RVL, IMRVN and IMRVH. 1 687 1   1/8  BCPKF CPM-10044 CPM-10087
RS-619 E 3 Special Long Nose Carbon 1 812 1   1/8  BCDJF CPM-10217A
RS-636 E 3 Special Long Nose Carbon 1 812 1   1/8  BCDKF CPM-10217B
RS-945 E 3 Special Long Nose Carbon 1 812 1   1/8  BCPJK CPM-10220A
RS-948 E 3 Special Long Nose Carbon 1 812 1   1/8  BCPKF CPM-10220B
RS-529 C 3 3 x 5 HK,3 x 6 HK & HOK 1 750 1   1/8  BCFKF CPM-112171
RS-801 C 3 3 x 5 HK,3 x 6HK & HOK 1 750 1   1/8  BCFJF CPM-1121C1
RS-1636 E 3 H/HC/VOC/HOC 1 812 1   1/8  B/VCDJF CPM-10465A
RS-1637 E 3 H/HC/VOC/HOC 1 812 1   1/8  B/VCDJF CPM-10465B
RS-1638 E 3 H/HC/VOC/HOC 1 812 1   1/8  B/VCPJF CPM-10470A
RS-1639 E 3 H/HC/VOC/HOC 1 812 1   1/8  B/VCPKF CPM-10470B
RS-1639 E 3 H/HC/VOC/HOC 1 812 1   1/8  B/VCPKF CPM-10470B
RS-1668 E 3 H/HC/VOC/HOC 1 812 1   1/8  B/VCDZF CPM-10465C
RS-1670 E 3 H/HC/VOC/HOC 1 812 1   1/8  B/VCPZF CPM-10470C
RS-343 E 1   1 875 1   3/16 BCDKF CPM-118S429X2
RS-345 E 1   1 875 1   3/16 BCDJF CPM-118S429X5
RS-723 T 1 Models DMV and DHV 1 875 1   3/16 BCDJF CPM-118S429X4
RS-724 T 1 Models DMV and DHV 1 875 1   3/16 BCDKF CPM-118S429X3
RS-416 D       1   1/4  BCD-F W-32652
RS-756 C 1   1 875 1   1/4  BCFKF W-44104
RS-354 E 1   2 000 1   3/8  BCDJF CPM-137S429X5
RS-467 C 2   2 125 1   3/8  BCFKF W-28861  W-21642
RS-677 E 1   2 000 1   3/8  BCDKF CPM-137S429X2
RS-725 T 1   2 000 1   3/8  BCDJF CPM-137S429X4
RS-726 T 1   2 000 1   3/8  BCDKF CPM-137S429X3
RS-224 E 3   2 125 1   1/2  NCPKP CPM-10129
RS-305 E 1 1,1 1/2, 2 VK Vertical Pumps 2 125 1   1/2  BCDJF CPM-10132
RS-620 E 3 Special Long Nose Carbon 2 312 1   1/2  BCDJF CPM-10218A
RS-629 E 3 Special Long Nose Carbon 2 312 1   1/2  BCDKF CPM-10218B
RS-947 E 3 Special Long Nose Carbon 2 312 1   1/2  BCPJF CPM-10221A
RS-950 E 3 Special Long Nose Carbon 2 312 1   1/2  BCPKF CPM-10221B
RS-395 E 3 GT 2 125 1   1/2  BCDJF CPM-10367A
RS-258 E 3 GT 2 125 1   1/2  BCDKF CPM-10367B
RS-1640 E 3 GT 2 125 1   1/2  BCDZF CPM-10367C
RS-1641 E 3 GT 2 125 1   1/2  BCPJF CPM-10368A
RS-1642 E 3 GT 2 125 1   1/2  BCPKF CPM-10368B
RS-1643 E 3 GT 2 125 1   1/2  BCPZF CPM-10368C
RS-1644 E 3 GT 2 125 1   1/2  VCFJF CPM-10369A
RS-1645 E 3 GT 2 125 1   1/2  VCFKF CPM-10369B
RS-1646 E 3 GT 2 125 1   1/2  VCFZF CPM-10369C
RS-1647 E 3 H/HC 2 312 1   1/2  B/VCDJF CPM-10466A
RS-1648 E 3 H/HC 2 312 1   1/2  B/VCDKF CPM-10466B
RS-1649 E 3 H/HC 2 312 1   1/2  B/VCPJF CPM-10471A
RS-1650 E 3 H/HC 2 312 1   1/2  B/VCPKF CjPM-10471B
RS-1651 E 3 H/HC 2 312 1   1/2  VCFJF CPM-10473A
RS-1652 E 3 H/HC 2 312 1   1/2  VCFKF CPM-10473B
RS-1671 E 3 H/HC 2 312 1   1/2  B/VCPZF CPM-10471C
RS-1673 E 3 H/HC 2 312 1   1/2  VCFZF CPM-10473C
RS-1690 E 3   2 312 1   1/2  VCFJF CPM-10224A
RS-1691 E 3   2 312 1   1/2  VCFKF CPM-10224B
RS-1692 E 3   2 312 1   1/2  VCFZF CPM-10224C
RS-346 E 1 3RVL 2 312 1   5/8  BCPJF CPM-10028
RS-609 E 1 2,3,4, and 5RVL-3RVH-1 1/2 ORVL-Models A 2 312 1   5/8  BCDJF CPM-10045
RS-610 E 1 2,3,4 and 5RVL-3RVH-1 1/2 ORVL-Models A 2 312 1   5/8  BCPKF CPM-10046
RS-366 E 1 S-Line Series 100 2 500 1   3/4  BCDKF CPM-10347
RS-674 T 1 3,4 & 5 RVL and CRVL 2 500 1   3/4  BCDJF CPM-10024
RS-719 E 1   2 625 1 771 BCDKF CPM-177S429X2
RS-722 E 1   2 625 1 771 BCDJF CPM-177S429X5
RS-727 T 1   2 625 1 771 BCDJF CPM-177S429X4
RS-728 T 1   2 625 1 771 BCDKF CPM-177S429X3
RS-586 E 3 3GT 2 625 1   7/8  BCDKF  
RS-829 E 3 Special Long Nose Carbon 2 687 1   7/8  BCDJF CPM-10219A
RS-831 E 3 Special Long Nose Carbon 2 687 1   7/8  BCDKF CPM-10219B
RS-946 E 3 Special Long Nose Carbon 2 687 1   7/8  BCPJF CPM-10222A
RS-949 E 3 Special Long Nose Carbon 2 687 1   7/8  BCPKF CPM-10222B
RS-1653 T 3 HOC 6 x 4 x 13 2 687 1   7/8  VCFJF CPM-10278
RS-1654 E 3 GT 2 625 1   7/8  BCDJF CPM-10370A
RS-586 E 3 GT 2 625 1   7/8  BCDKF CPM-10370B
RS-1655 E 3 GT 2 625 1   7/8  BCDZF CPM-10370C
RS-1656 E 3 GT 2 625 1   7/8  BCPJF CPM-10371A
RS-1657 E 3 GT 2 625 1   7/8  BCPKF CPM-10371B
RS-1658 E 3 GT 2 625 1   7/8  BCPZF CPM-10371C
RS-1659 E 3 GT 2 625 1   7/8  VCFJF CPM-10372A
RS-1660 E 3 GT 2 625 1   7/8  VCFKF CPM-10372B
RS-1661 E 3 GT 2 625 1   7/8  VCFZF CPM-10372C
RS-1662 E 3 VOC/HOC 2 687 1   7/8  B/VCDJF CPM-10467A
RS-1663 E 3 VOC/HOC 2 687 1   7/8  B/VCDKF CPM-10467B
RS-1664 E 3 H/HC/VOC/HOC 2 687 1   7/8  B/VPJF CPM-10472A
RS-1665 E 3 H/HC/VOC/HOC 2 687 1   7/8  B/VPKF CPM-10472B
RS-1669 E 3 H/HC/VOC/HOC 2 687 1   7/8  B/VCDZF CPM-10467C
RS-1672 E 3 H/HC/VOC/HOC 2 687 1   7/8  B/VCPZF CPM-10472C
RS-342 E 3 1 1/2,2 and 3VM--1 1/2 and 3 VL, 3VLA Vertical Pumps 2 750 2        NCPKP CPM-10130   CPM-200S429X1
RS-479 E 1 1 1/2, 2 and 3VM--1 1/2 and 3 VL, 3VLA Vertical Pumps 2 750 2        BCDJF CMP-10133
RS-477 E 3 "S" Line Item 206 2 750 2        BCDKF CPM-200S429X2
RS-611 E 3 All Bronze Fitted Pump 1 1/2, 2 MRV--5RVL,50RVL"D" 2 812 2   1/8  BCDJF CPM-10047
RS-612 E 3 All Iron Fitted Pump 1 1/2, 2 MRV--5RVH,6RVL,50RVL"D" 2 812 2   1/8  BCPKF CPM-10048
RS-1666 E 3 Series 100S 3 000 2   1/8  BCDKF CPM-10351
RS-350 E 3 4GT/S 3 250 2   3/8  BCDKF CPM-10159
RS-278 E 3 HOC 3 250 2   3/8  BCDJF CPM-10469A
RS-350 E 3 HOC 3 250 2   3/8  BCDKF CPM-10469B
RS-279 E 3   3 375 2   1/2  BCDJF CPM-10134
RS-349 E 3 "S" Line Item 208 3 375 2   1/2  BCDKF CPM-250S429X2
RS-321 E 3 "S" Line Series 100 3 500 2   3/4  BCDKF CPM-10355
RS-475 E 3 6GT 3 875 3        BCDKF  
RS-325 U 3 "S" Line Items 211 8x 14SD, 10 x 14SD 4 125 3   1/4  BCDKF CPM-325S429X2
INSINGER
RS-204 E 1   1 750 1   1/8  BCDJF B15
Copyright © 2010 Continental Seal And Supply Co., Inc.
 
Site Designed by DFW Web Design .COM